Fuji Xerox Apeosport-IV C5570
Fuji Xerox Apeosport-IV C5570
Reconditioned Colored Multi-functional Printer/Copier/Scanner
Condition: Reconditioned
Available for:
Status: Pre-order
(Delivery may take 7~14 days)
Key Features
General
Printer
Scanner
Brochure
Key Features
Key Features:
Fuji Xerox ApeosPort-IV C5570 Digital Color Multifunction Devices are colorful innovation that drives document production to a new level. Breakthrough technologies deliver superb color speed,better reliability,easy-to-use advanced features and environmentally conscious engineering.
Adopt ‘Energy Star’ standards that meet the lowest TEC value
- Low energy consumption,2w at sleep mode
- The quickest start-up time of just 3 seconds
- LED image scanning enables greater brightness and reduces power consumption by 70%
- Low noise
- Use of Lead-Free shaft
- Use of Biomass Plastic to reduce the CO2 emission
- Compact design equivalent to black & white machine
High Productivity
- Fast printing and copying at up to 50ppm for Color
- Fast scanning at up to 70ipm for Color and Black and White
- Standard Duplex Automatic Document Feeder
- Intuitive,easy to use color user interface
- Same output speed for color and black & white
- Searchable PDF creation for scanning
- Allows the printing of images and storing of scanned images directly from and onto USB storage devices
Various Finishing Options
- Finisher-A1: Inner Stapler
- Finisher-B1: Stacker/Stapler/Hole Puncher/Bi-Folder/Booklet Maker (Folding line)
- Finisher-C1: Stacker/Stapler/Hole Puncher
- Booklet Finisher-C1: Stacker/Stapler/Hole Puncher/Bi-Folder/Booklet Maker
Sophisticated network management features
- Comply IPv6,IPsec,SNMPv3 and IEEE802.1x
General
Functions & Specifications
Item | ApeosPort-IV C5570 | ApeosPort-IV C4470 | ApeosPort-IV C3370 | ApeosPort-IV C3371* | ApeosPort-IV C2270 | |
---|---|---|---|---|---|---|
Type | Console TYPE | |||||
Memory | [ApeosPort CPS]1.5GB (Max. 2GB) | |||||
HDD *2 | 80GB(Usable Space: 40GB) Apeos Port: Standard | |||||
Colour Capability | Full Color | |||||
Scanning Resolution | 600x600dpi | |||||
Printing Resolution | 1,200×2,400dpi (Multi-value-photo) 600x600dpi (Text / Text-Photo / Photo / Map) | |||||
Halftone / Printable Colors | Each Color 256 shades (16.7 million color) | |||||
Warm-up Time | 28 sec or less (at room temperature 20oC) 24 sec or less when the main power is on (at room temperature 20oC) | |||||
Original Paper Size | Max. 297x432mm (A3,11×17″) for both sheet original and book original | |||||
Output Paper Size | Max. | SRA3 12.6×17.7″ (320×449.6mm),12×18″ (304.8×457.2mm) [For Bypass Tray,Max: 320.0×482.6mm] | ||||
Min. | A5 For Bypass Tray,Postcard (100x148mm),Envelope (120x235mm)] | |||||
Image loss | Within 4mm for lead edge,Within 2mm for trail edge,Within 2mm for rear/front side | |||||
Output Paper Weight *3 | Tray | 60 – 256gsm | ||||
Bypass Tray | 55 – 280gsm | |||||
HCF B1 | 55 – 216gsm | |||||
First Copy Output Time | A4LEF | BW: 3.7sec | BW: 4.4sec | BW: 4.9sec | BW: 4.9sec | BW: 6.6sec |
A4LEF | Color: 5.2sec | Color: 5.7sec | Color: 6.4sec | Color: 6.4sec | Color: 8.7sec | |
Reduction / Enlargement | Size-to-Size | 1:1±0.7% | ||||
Preset | 1: 0.500,1: 0.707,1:0.816,1:0.866,1:1.154,1:1.225,1:1.414,1:2.000 | |||||
Variable | 1:0.25~1:4.00 (in 1% increments) | |||||
Continuous Copy Speed*4 | A4LEF/ B5LEF | BW: 55 ppm Color: 50 ppm | BW: 45 ppm Color: 45 ppm | BW: 35 ppm Color: 35 ppm | BW: 30 ppm Color: 30 ppm | BW: 25 ppm Color: 25 ppm |
A4/B5 | BW: 39 ppm Color: 36 ppm | BW: 32 ppm Color: 32 ppm | BW: 27 ppm Color: 27 ppm | BW: 23 ppm Color: 23 ppm | BW: 19 ppm Color: 19 ppm | |
B4 | BW: 32 ppm Color: 29 ppm | BW: 26 ppm Color: 26 ppm | BW: 23 ppm Color: 23 ppm | BW: 20 ppm Color: 20 ppm | BW: 16 ppm Color: 16 ppm | |
A3 | BW: 27 ppm Color: 25 ppm | BW: 22 ppm Color: 22 ppm | BW: 20 ppm Color: 20 ppm | BW: 17 ppm Color: 17 ppm | BW: 14 ppm Color: 14 ppm | |
Paper Tray Capacity *5 | Standard | 2,090 sheets: 500 sheets x 4 Tray +Bypass 90 sheets | ||||
Optional | HCF B1: 2,030 sheets Tandem Tray Module: 2,500 sheets (Available only for certain country) | |||||
Optional | 5,120 sheets: 500 sheets + Tandem Tray 2,500 sheets (500 + 867+ 1,133sheets) + HCF B1 2,030 sheets + Bypass 90 sheets 4,120 sheets: 500 sheets x 4 Tray + HCF B1 2,030 sheets + Bypass 90 sheets | |||||
Continuous Copy *6 | 999 sheets | |||||
Output Tray Capacity *5,7 | Exit 2 Tray: 250 sheets (A4LEF),Lower Center Tray: 250 sheets (A4LEF) | |||||
Power Supply | AC220-240±10% / 110V±10%,10/15A for both 50/60Hz±3% | |||||
Power Consumption | 2.2KVA (AC220±10%)/ 2.4KVA (AC220+10%)/1.65KVA (110V±10%) In Sleep Mode: 2W (220V) 1.5W (110V) | |||||
Low Power Mode 68W Standby 130W | Low Power Mode 50W Standby 80W | |||||
Dimensions | W 640 x D 685 x H 1,128mm (With Automatic Document Feeder) | |||||
Machine weight *8 | 136kg (IIT/IOT+DADF+3TM) | 133kg (IIT/IOT+DADF+3TM) | ||||
Machine space | W 1,064 x D 685mm (With Bypass Tray fully extended) |
* Only available in Hong Kong,Australia,New Zealand,Singapore,Malaysia,Thailand
*1 | An additional system memory may be needed in use some features. |
*2 | May not be utilized all memory capacity of HDD |
*3 | Use of Fuji Xerox brand paper is recommended. Document may not be printed correctly depending on usage conditions. |
*4 | The speed may be lower due to image quality adjustment. |
*5 | 80gsm paper |
*6 | In order to stabilize the image quality,machine may stop its operation temporarily. |
*7 | OCT function is off |
*8 | Excluding Toner |
Printer
printer specifications
Type | Built-in Type | |||||
---|---|---|---|---|---|---|
Output Paper Size *1 | Same as Copy Function | |||||
Continuous Print Speed | Same as the machine speed | |||||
Print Resolution | Output Resolution | 1,200 x 2,400dpi,1,200 x 1,200dpi | ||||
Data Process Resolution | Standard: 600x600dpi,High Resolution*ï¼?: 600x600dpi,High Fine*ï¼?: 1,200×1,200dpi | |||||
PDL | Standard | PCL6,PCL5 | ||||
Optional | Adobe® PostScript® 3™ | |||||
Protocol | Ethernet (Standard) | TCP/IP(lpd,IPP,Port9100,SMB,WSD *7,Novel®NetWare®,ThinPrint),Novel®NetWare® (IPX/SPX),NetBEUI(SMB),EtherTalk *2 | ||||
Parallel (Optional) | Compatible,Nibble,ECP | |||||
Operating System *3 | Standard | Microsoft® Windows® 2000, Microsoft® Windows® XP, Microsoft® Windows Server® 2003, Microsoft® Windows Server® 2008, Microsoft® Windows Vista®, Microsoft® Windows® 7, Microsoft® Windows® XP x64, Microsoft® Windows Server® 2003 x64, Microsoft® Windows Server® 2008 x64, Microsoft® Windows Vista® x64, Microsoft® Windows Server® 2008 R2 English, Microsoft® Windows® 7 x64 English, Mac OS® X 10.5/10.6 English | ||||
Adobe® PostScript® 3™(Optional) | Microsoft® Windows® 2000 English*4, Microsoft® Windows® XP English, Microsoft® Windows Server® 2003 English, Microsoft® Windows Server® 2008 English, Microsoft® Windows Vista® English, Microsoft® Windows® 7 English, Microsoft® Windows® XP x64 English, Microsoft® Windows Server® 2003 x64 English, Microsoft® Windows Server® 2008 x64 English, Microsoft® Windows Vista® x64 English, Microsoft® Windows Server® 2008 R2 English, Microsoft® Windows® 7 x64 English, Mac OS® 9.2.2 English, Mac OS® X 10.3.9 – 10.4.11(except 10.4.7)/10.5/10.6 English | |||||
Protocol | Standard | PCL6/5: 82 European fonts,35 Symbol sets,1 China Font(ShuSong),6 Korea Font(Myungio,Gothic,Round Gothic,Graphic,Kungso,Saemul) | ||||
Optional | [Adobe® PostScript® 3TM kit]: 136Roman fonts [TC/SC Additional Font ROM Kit]: 4 Chinese fonts (ShuSong,KaiTi,HeiTi,FangSong) | |||||
Emulation | Standard | ESC/P-K (LQ1900K II),HP-GL (HP7586B),HP-GL2/RTL (HP Design Jet 750C Plus),PCL5/PCL6 (HP Color Laser Jet 5500),KSSM,KS5843,KS5895 | ||||
Connectivity | Standard | Ethernet 100BASE-TX/10BASE-T,USB2.0 *5 | ||||
Optional | Ethernet 1000BASE-T *6 Bidirectional Parallel(IEEE1284-B) |
*1 | The print speed may be lower according to the document type. |
*2 | The Optional Adobe® PostScript® 3™ kit is required. However without Adobe® PostScript® 3™ kit,user can print in the Mac OS 10.5 or later version. |
*3 | Please refer to the Fuji Xerox web site for the latest information of the compliant OS. |
*4 | Windows® 2000 English is required application of Service pack 3 version or later. |
*5 | USB 2.0 is supported by Windows® 2000 English,Windows® XP English,Windows Server® 2003 English,Windows Server® 2008 English,Windows Vista,Mac OS 8.6/9.2.2,and Mac OS X 10.3.9 – 10.4.11 (except 10.4.7)/10.5. |
*6 | When the optional Gigabit Ethernet Boars Kit is installed,the standard connector of Ethernet 100BASETX/10BASE-T cannot be used. |
*7 | Web Service on Devices |
Scanner
Scanner Specifications
Type | Color Scanner | |||||
---|---|---|---|---|---|---|
Original Paper Size | Same as the Copy function | |||||
Scanning Resolution | 600 x 600dpi,400 x 400dpi,300 x 300dpi,200 x 200dpi | |||||
Scanning Halftone | Each Color of RGB: Input: 10 bits,Output: 8 bits | |||||
Scanning Speed *1 | BW: 70ipm,Color: 70ipm [Fuji Xerox Standard Document (A4LEF),200dpi,store to folder] | |||||
Connectivity | Standard | Ethernet 100BASE-TX / 10BASE-T | ||||
Optional | Ethernet 1000BASE-T | |||||
Store to Folder (Scan to mailbox) | Protocol | TCP/IP (WebDAV,HTTP) | ||||
File Format | Monochrome binary: | TIFF,DocuWorks *2,PDF *2,XPS *2 | ||||
Grayscale | TIFF,JPEG *6,DocuWorks *2,PDF *2,XPS *2 | |||||
Full Color | TIFF,JPEG,DocuWorks *2,PDF *2,XPS *2,High Compression DocuWorks *2,5,High Compression PDF *2,5,High Compression XPS*2,5 | |||||
Driver | Monochrome binary: TIFF,DocuWorks *2,PDF *2,XPS*2 | |||||
Driver | TWAIN | |||||
Operating System *3 | Microsoft® Windows® 2000, Microsoft® Windows® XP, Microsoft® Windows Server® 2003, Microsoft® Windows Server® 2008, Microsoft® Windows Vista®, Microsoft® Windows® 7, Microsoft® Windows® XP Professional x64, Microsoft® Windows Server® 2003 x64, Microsoft® Windows Server® 2008 x64, Microsoft® Windows Vista® x64, Microsoft® Windows Server® 2008 R2, Microsoft® Windows® 7 x64 | |||||
Scan to PC | Protocol | TCP/IP(SMB,FTP) | ||||
Operating System *3 | Microsoft® Windows® 2000, Microsoft® Windows® XP, Microsoft® Windows Vista®, Microsoft® Windows Server® 2003, Microsoft® Windows Server® 2008, Microsoft® Windows® 7, Microsoft® Windows® XP x64, Microsoft® Windows Vista® x64, Microsoft® Windows Server® 2003 x64, Microsoft® Windows Server® 2008 x64, Microsoft® Windows Server® 2008 R2, Microsoft® Windows® 7 x64, Mac OS X 10.2.x/10.3.8/10.3.9/10.4.2/10.4.4/10.4.8/10.4.9/10.4.10/10.4.11/ 10.5.0/10.5.1/10.5.2/10.5.3/10.5.4/10.6, NetWare® 5.11/5.12*4 | |||||
File Format | Monochrome binary: | TIFF(Compression method: MH,MMR),DocuWorks,PDF,XPS | ||||
Grayscale/Full Color: | TIFF(Compression method: JPEG),JPEG,DocuWorks,PDF,XPS,High Compression DocuWorks *5,High Compression PDF *5,High Compression XPS *5 |
*1 | Scanning speed varies according to the document. |
*2 | When scanned image is retrieved using Centre Ware Internet Services. |
*3 | Please refer to the Fuji Xerox web site for the latest information of the compliant OS. |
*4 | Supports only FTP. |
*5 | When the optional High Compression Image Kit is installed. |
*6 | When scanned image is retrieved using Network Scanner Utilities 3. |
Brochure
Download brochure here:
DAPATKAN COPIER INI
Saya berminat nak tahu lebih lanjut tentang mesin :
Fuji Xerox Apeosport-IV C5570