KONICA MINOLTA BIZHUB C754
Konica Minolta Bizhub C754
Reconditioned Colored Multi-functional Printer/Copier/Scanner
Condition: Reconditioned
Available for:
Status: Pre-order
(Delivery may take 7~14 days)
Key Features
General
Printer
Scanner
Key Features
Key Features:
The bizhub C754e can introduce you to a new way of working: smart, fast and intuitive, with superior high-resolution color, tablet-like multi-touch functionality and powerful, scalable options that help speed your output, increase your productivity and control your costs.
- High-speed print/copy output: 60 ppm in color, 65 ppm in B&W
- Standard single-pass dual scanning at up to 180 originals per minute
- Enhanced INFO-Palette design puts more information at your fingertips including downloadable apps
- Large 9” color display on the multi function printer lets you drag and drop, pinch in and out, rotate images and more — as easy as operating a familiar tablet
- Electrostatic keys and sound settings for a “hands-on” touch and feel
- Built-in Emperon® print system with universal printer driver for cross-platform productivity, standard 250 GB hard disk drive
- Simitri® HD toner with biomass reduces the environmental impact of the multi-function printer
- Meets strict ISO 15408 and IEEE 2600.1 security standards (in evaluation)
- Downloadable apps from our bizhub Marketplace to improve your productivity.
General
General Specifications
Type | Console Full Colour Printer/Copier/Scanner | |
---|---|---|
Colour Support | Full-Colour | |
Copy Resolution | Scan | Main: 600 dpi × Sub: 600 dpi |
Copy: Main; 600 dpi × Sub; 600 dpi / Print: Main; 1,200 dpi × Sub; 1,200 dpi | ||
Gradation | 256 | |
Memory Capacity (Std./Max.) | 2 GB/4 GB | |
HDD | 250 GB | |
Original Type | Sheets, Books, Objects | |
Max. Original Size | A3 (11″ × 17″) | |
Output Size | SRA3 to A5, B6S *1, A6S *1 Thick paper, Foolscap *2 (8-1/2″ × 13-1/2″, 200 mm × 330 mm, 8-1/8″ × 13-1/4″, 8-1/2″ × 13″, 8-1/4″ × 13″, 8″ × 13″), 8K, 16K, Long Length Paper (210 × 457.3 mm to 297 × 1,200mm) | |
Image Loss | Max. 4.2mm or less for top edge (5 mm for thin paper), Max. 3.0mm or less for bottom edge, Max. 3.0mm or less for right/left edges *A loss of 4.2 mm each during printing. | |
Warm-Up Time (23°C, std. voltage) (May vary depending on the operating environment and usage.) | 22 sec. or less (The time required to start printing when both the main power and sub-power switches are turned from OFF to ON.) | |
22 sec. or less (The time required to start printing when the main power switch is ON and the sub-power switch is turned from OFF to ON.) | ||
First Copy Time*3 | Colour | C754e : 5.3 sec. or less C654e : 5.3 sec. or less |
B/W | C754e : 3.6 sec. or less C654e : 3.7 sec. or less | |
Copy Speed (A4 Crosswise) | Colour | C754e : 60 ppm C654e : 60 ppm |
B/W | C754e : 75 ppm C654e : 65 ppm | |
Copy Magnification | Fixed Same Magnification | 1:1±0.5% or less |
Scaling Up | 1: 1.154/1.224/1.414/2.000 | |
Scaling Down | 1: 0.866/0.816/0.707/0.500 | |
Preset | 3 types | |
Zoom | 25 to 400% (in 0.1% increments) | |
Lengthwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) | |
Paper Capacity (80g/m2 paper) | Tray 1/2 | 500 sheets (up to SRA3) |
Tray 3 | 1,500 sheets (A4) | |
Tray 4 | 1,000 sheets (A4) | |
Multiple Bypass Tray | 150 sheets (up to SRA3) | |
Max. Paper Capacity (80g/m2)*4 | 6,650 sheets | |
Paper Weight | Tray 1 – 4 | 52 to 256g/m2 |
Multiple Bypass Tray | 52 to 300g/m2 | |
Multiple Copy | 1 to 9,999 sheets | |
Auto Duplex | Paper Size | Width: 100 to 320 mm, Length: 148 to 457.2 mm |
Paper Weight | 52 to 256 g/m2 | |
Power Requirements | AC 230 V 10 A (50 to 60Hz) | |
Max. Power Consumption | 2.1kW or less | |
Dimensions [W] × [D] × [H] | 650mm × 799mm × 1,155mm (25-1/2″ × 31-1/2″ × 45-1/2″) | |
Weight | Approx. 221 kg (487-1/4 lb) | |
Space Requirements [W] × [D]*5 | 988 × 1,525 mm (39″ × 60″) |
*1 S: Short edge feed
*2 Set by Customer engineer
*3 A4 crosswise full size/using the first tray/scanning from the original glass surface.
*4 With options installed.
*5 Without options, with paper trays pulled out, and multiple bypass tray, auxiliary tray and ADF opened.
*2 Set by Customer engineer
*3 A4 crosswise full size/using the first tray/scanning from the original glass surface.
*4 With options installed.
*5 Without options, with paper trays pulled out, and multiple bypass tray, auxiliary tray and ADF opened.
Printer
printer specifications
Type | Embedded | |
---|---|---|
CPU | MPC8536 1.2 GHz | |
Memory | Shared with the copier | |
Print Speed | Same as Copy Speed (when using the same original) | |
HDD | 250 GB (Shared with the copier) | |
Print Resolution | 1,800 dpi (equivalent) × 600 dpi (at smoothing) or 1,200 dpi × 1,200 dpi (in 1,200 dpi mode)*1 | |
PDL | PCL 5e/c Emulation, PCL 6 Emulation, PostScript 3 (3016) Emulation, XPS (Ver. 1.0) | |
Protocol | TCP/IP, IPX/SPX (NDS support), SMB (NetBEUI), LPD, IPP1.1, SNMP, HTTP | |
Support OS | Windows Vista / Vista 64bit / 7 / 7 64bit / 8 / 8 64bit / 8.1 / 8.1 64bit Windows Server 2003 / Server 2003 R2 / Server 2008 / Server 2008 R2 / Server 2012 / Server 2012 R2 Mac OS 9.2 / X 10.2 / X 10.3 / X 10.4 / X 10.5 (PowerPC) / X 10.5 / X 10.6 / X 10.7 / X 10.8 / X 10.9 (Intel) Linux | |
Fonts | PCL | 80 Roman fonts |
PS | 137 Roman Type1 fonts | |
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T), USB 1.1, USB 2.0, USB Host |
*1 Output speed will be reduced.
Scanner
Scanner Specifications
Type | Full-Colour Scanner | |
---|---|---|
Interface | Ethernet (10BASE-T/100BASE-TX/1000BASE-T) | |
Driver | TWAIN Driver, HDD TWAIN Driver | |
Protocol | TCP/IP (FTP, SMB, SMTP) | |
Scanning Speed (Colour/B&W) (400dpi, A4 Crosswise) | Simplex | 90 opm |
Duplex | 180 opm | |
Scanning Size | Max. A3 (11″ × 17″) | |
Output Format | TIFF, JPEG, PDF, Compact PDF, XPS, Compact XPS, OOXML (pptx, xlsx*, docx*), Searchable PDF*, PDF/A*, Linearised PDF* *Optional | |
Scanning Resolution | Push | 200 dpi / 300 dpi / 400 dpi / 600 dpi |
Pull | 100 dpi / 200 dpi / 300 dpi / 400 dpi / 600 dpi | |
Main Functions | Scan to E-Mail, Scan to FTP, Scan to BOX (HDD), Scan to PC (SMB), Network TWAIN, Scan to WebDAV, Scan to Me, Scan to Home, Scan to USB, Scan to Scan Server, Scan to Web Service (WSD-Scan), Device Profile for Web Services (DPWS) | |
Other Functions | Multi-Method Send, Authentication at the time of E-Mail send (SMTP authentication, POP before SMTP), S/MIME, Annotation |
DAPATKAN COPIER INI
Saya berminat nak tahu lebih lanjut tentang mesin :
Konica Minolta Bizhub C754